Exonia Internal League Division 1 as of
W/E 28th February 2009
| Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
| DYEHARDS | 7 | 7 | 0 | 0 | 161 | 89 | 72 | 14 |
| BEACHCOMBERS | 9 | 7 | 0 | 2 | 205 | 165 | 40 | 14 |
| CITY | 8 | 5 | 1 | 2 | 166 | 124 | 42 | 11 |
| WAYWARDS | 8 | 4 | 0 | 4 | 156 | 156 | 0 | 8 |
| LIKELY LADS | 10 | 4 | 0 | 6 | 185 | 186 | -1 | 8 |
| HONITON | 8 | 4 | 0 | 4 | 127 | 141 | -14 | 8 |
| ISCA | 9 | 2 | 1 | 6 | 122 | 201 | -79 | 5 |
| EAGLES | 11 | 1 | 0 | 10 | 177 | 237 | -60 | 2 |
