Friday Fours League as of 27th February 2009
| Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
| Topsham | 12 | 11 | 0 | 1 | 320 | 132.75 | 187.25 | 33 |
| Pinces | 12 | 7 | 0 | 5 | 219 | 185 | 34 | 21 |
| Exonia ‘B’ | 12 | 5 | 0 | 7 | 203.75 | 214 | -10.25 | 15 |
| City | 13 | 5 | 0 | 8 | 193 | 284 | -91 | 15 |
| North Tawton | 11 | 2 | 0 | 9 | 144 | 264 | -120 | 6 |
| 1079.75 | 1079.75 | 0 | ||||||
| North Tawton | 18 | 22 | City | |||||
| Exonia | 14 | 20 | Pinces | |||||
| City | 15 | 12 | Pinces | |||||
| Exonia | 10 | 21 | Topsham | |||||
| Pinces | 19 | 11 | Topsham | |||||
| North Tawton | 22 | 18 | Exonia | |||||
| North Tawton | 7 | 0 | Pinces | Did not turn up | ||||
| City | 13 | 18 | Topsham | |||||
| North Tawton | 4 | 44 | Topsham | |||||
| City | 11 | 27 | Exonia | |||||
| Exonia | 12 | 20 | Pinces | |||||
| North Tawton | 12 | 21 | City | |||||
| North Tawton | 9 | 42 | Topsham | |||||
| City | 16 | 25 | Pinces | |||||
| Pinces | 17 | 21 | Topsham | |||||
| City | 7 | 35 | Topsham | |||||
| North Tawton | 17 | 19 | Pinces | |||||
| City | 7 | 34 | Exonia | |||||
| North Tawton | 13 | 33 | Topsham | |||||
| Exonia | 15 | 22 | Pinces | |||||
| North Tawton | 16 | 22 | City | |||||
| Exonia | 9.75 | 17 | Topsham | |||||
| City | 8 | 29 | Pinces | |||||
| Pinces | 17 | 28 | Topsham | |||||
| North Tawton | 16 | 19 | Exonia | |||||
| City | 9 | 29 | Topsham | |||||
| Exonia | 3 | 21 | Topsham | |||||
| City | 18 | 19 | Exonia | |||||
| North Tawton | 10 | 24 | City | |||||
| Exonia | 21 | 19 | Pinces | |||||
